| Abbreviation Examples | Armament | Range / Speed | Firepower / Strength |
| WB/60/4 | Weapon Battery | 60cm | 4 |
| L/30/2 | Lance Battery | 30cm | 2 |
| LB/2 | Launch Bays | F-30cm / B-20cm | 2 Squadrons |
| T/6 | Torpedoes | 30cm | 6 |
| NC | Nova Cannon | 30-150cm | 1 |
Custom ship construction is as follows. Start with a basic ship type below, then add the armament and upgrades to the available ship's Hard Points (HP). Add up the totals for the final cost of your new custom built ship. Simple.
BASIC IMPERIAL SHIP TYPES
| Basic Escort | Basic Cruiser | Basic Battleship | |
| Base Points | 15 points | 110 points | 170 points |
| Type/Hits | Escort/1 | Cruiser/8 | Battleship/12 |
| Speed | 25cm | 20cm | 20cm |
| Turns | 90 | 45 | 45 |
| Shields | 1 | 2 | 4 |
| Armor | 5+ | 6+ Front/5+ | 6+ Front/5+ |
| Turrets | 2 | 2 | 4 |
| Hard points (HP) |
|
|
|
| Special notes: |
|
|
|
Note that Port/Starboard HP are identical on both sides of the ship.
IMPERIAL SHIP ARMAMENT
Choose from the following table. You only pay for the cost based on the total HP the weapon occupies. Escorts may only choose Armament from the shaded areas. Make sure that you are using the right point cost for the HP Firing Arc. Note that the Port/Starboard HP point costs covers both the Left & Right sides of the ship. Also remember to multiply the strength/firepower of weapons of the same type that occupy multiple Port/Starboard HP.
| Firing Arc / Hard Points | |||||
| Armament | Front 1 HP |
Left/Right 1HP |
Left/Right 2HP |
Left/Right 3HP |
Left/Front/Right
1 HP |
| WB/30/1 | N/A | N/A | N/A | N/A | 5 |
| WB/30/2 | 5 | 5 | 15 | 25* | 10 |
| WB/30/3 | 10 | 10 | 20 | 30* | 15 |
| WB/30/4 | 15 | 15 | 25 | 35* | 20 |
| WB/30/6 | 20 | 20 | 30 | 40* | 25 |
| WB/45/1 | 5 | 5 | 10 | 20* | 10 |
| WB/45/2 | 10 | 10 | 20 | 30* | 15 |
| WB/45/3 | 20 | 20 | 25 | 35* | 25 |
| WB/45/4 | 25 | 25 | 50 | 60* | 30 |
| WB/45/6 | 30 | 30 | 60 | N/A | 35 |
| WB/60/1 | 10 | 10 | 15 | 20* | 15 |
| WB/60/2 | 15 | 15 | 25 | 35* | 20 |
| WB/60/3 | 20 | 20 | 35 | 100* | 25 |
| WB/60/4 | 25 | 25 | 65 | 105* | 30 |
| WB/60/5 | 30 | 30 | 85 | N/A | 35* |
| WB/60/6 | 35 | 35* | 105* | N/A | 40* |
| L/30/1 | 15 | 15 | 20 | 30* | 20 |
| L/30/2 | 20 | 20 | 40 | 60* | 25 |
| L/30/3 | 30 | 30 | 60* | 90* | 35 |
| L/60/1 | 20 | 20 | 25 | 35* | 25 |
| L/60/2 | 25 | 25 | 45* | 65* | 30 |
| L/60/3 | 35* | 35* | 65* | N/A | 40* |
| T/2 | 25 | N/A | N/A | N/A | N/A |
| T/6 | 30 | N/A | N/A | N/A | N/A |
| T/9 | 50* | N/A | N/A | N/A | N/A |
| NC | 50 | N/A | N/A | N/A | N/A |
| LB/1** | N/A | 40 | 50 | N/A | N/A |
| LB/2** | N/A | 50 | 65* | 90* | N/A |
| LB/3** | N/A | 60 (Occupies Two HP) | N/A | N/A | |
| Only available armament for Escorts | * Available to Battleships Only | ** Equipped with Fighters & Bombers | ||||
| WB: Weapon Battery | L: Lance | T: Torpedoes | NC: Nova Cannon | LB: Launch Bays | N/A: Not Available to any ship | |
ADDITIONAL UPGRADES
| SPEED | ESCORTS | LIGHT CRUISERS | CRUISERS | BATTLESHIPS |
| Minimum | 25cm | 20cm | 15cm | 15cm |
| Maximum | 30cm | 25cm | 20cm | 20cm |
| DAMAGE | ESCORTS | LIGHT CRUISERS | CRUISERS | BATTLESHIPS |
| Minimum | 1 | 4 | 7 | 10 |
| Maximum | 1 | 6 | 9 | 12 |
| SHIELDS | ESCORTS | LIGHT CRUISERS | CRUISERS | BATTLESHIPS |
| Minimum | 0 | 1 | 2 | 3 |
| Maximum | 2 | 2 | 3 | 5 |
The above gives accurate points values for all existing Imperial Escorts, Light Cruisers, Cruisers, Battlecruisers and Battleships including all weapon upgrades.
EXAMPLES:
Firestorm Class Frigate:
Basic Escort 15 points
Hull Weapon Batteries: WB/30/2 10 points
Prow Weapon: L/30/1 15 points
Total 40 points
Dictator Class Cruiser:
Basic Cruiser 110 points
Port/Starboard Launch Bays: LB/2 X 1HP 50 points
Port/Starboard Weapon Batteries: WB/30/6 X 1HP 20 points
Prow Weapon: T/6 30 points
Additional Turret: 10 points
Total 220 points
Designer Notes: I took the basic idea that was started by Dirk Vormann and expanded it to include all Imperial Ship classes. The hardest part was trying to figure a progressive pattern of points vs. weapon strength/range that would cover all of the combinations found with the existing ships. I found that for the most part, a progressive pattern did exist (whether that was the designer's intention or not, I can only guess). However, some weapons had to have their points break the pattern just to get the ship totals to work out right. This system is probably not completely accurate to how existing ship's points were determined, but it does give a good starting point for any new Imperial Ship designs players might want to try out.
Oh, and to the Chaos players- Unfortunately this point system doesn't work with the Chaos ships. I am finding that their point cost when using this system are too high once all the details are totaled up. It looks like the Chaos ships are a bargain when compared to similarly equipped Imperial ships. I'll keep working on the problem and hopefully will solve it soon.
[ CUSTOM IMPERIAL SHIPS ] [ AEGIS TARGETING SYSTEM ] [ ORK SHOKK ATTACK LANCE GUBBINS ] [ HOME ]
Stealth Mode.
Copyright © 1999 Troy Arakaki. All rights reserved.
Revised: April 22, 2000.