
Student Roster
| Windward Community College | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Exam 1 | Exam 2 | Exam 3 | Final Exam | A1 | A2 | SAP* | Total | Grade | |
| EXAMPLE | 15 | 15 | 20 | 25 | 5 | 10 | 10 | 100 | A | |
| Big D | 14 | 14 | 18 | 23 | 5 | 10 | 10 | 94 | A | |
| Nato | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | F | |
| Troy | 14 | 11 | 11 | 15 | 5 | 10 | 10 | 76 | C | |
| Big R | 12 | 9 | 17 | 18 | 5 | 10 | 10 | 81 | B | |
| 8867 | 8 | 5 | 12 | 12 | 0 | 0 | 10 | 47 | F | |
| Charles | 13 | 11 | 15 | 18 | 5 | 10 | 10 | 82 | B | |
| Scter | 13 | 14 | 18 | 23 | 0 | 10 | 10 | 88 | B | |
| Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | |
