
Exams and Assignments
| Item | Date | Score (%) |
| Exam 1 | 02/02/02 | 15 |
| Exam 2 | 03/16/02 | 15 |
| Exam 3 | 04/20/02 | 20 |
| Final Exam | 05/18/02 | 25 |
| Assignment 1: Glossary of Terms | 01/26/02 | 5 |
| Assignment 2: Seminar | Open | 10 |
| Attendance and Participation | -- | 10 |
| Total | -- | 100 |
Grades
Score (Points) Grade
90 or more A
80 to 89 B
70 to 79 C
60 to 69 D
less than 60 F
