
Exams and Assignments
| Item | Date | Score (%) |
| Exam, AG 32 B | 02/27/02 | 20 |
| Exam, AG 32 C | 04/03/02 | 20 |
| Exam, AG 32 D | 05/15/02 | 20 |
| Assignment 1: Glossary of Terms | 01/23/02 | 5 |
| Assignment 2: Seminar | Open | 10 |
| Assignment 3: AG 32B | 02/20/02 | 5 |
| Assignment 4: AG 32C | 04/03/02 | 5 |
| Assignment 5: AG 32D | 05/08/02 | 5 |
| Attendance and Participation | -- | 10 |
| Total | -- | 100 |
Grades
Score (Points) Grade
90 or more A
80 to 89 B
70 to 79 C
60 to 69 D
less than 60 F
