
AG 20/120: Student Roster
| Windward Community College, Fall 2002 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Exam 1 | Exam 2 | Final Exam | A1 | A2 | A3 | A4 | A5 | SAP* | Total | Grade |
| EXAMPLE | 20 | 20 | 20 | 3 | 7 | 5 | 5 | 10 | 10 | 100 | A |
| 0821 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 3332 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| Beth | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 4506 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 22276 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 2113 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 3166 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 8723 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 0903 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 4338 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| Lance | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 2768 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | *** |
| 2323 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| Shakes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
| 8962 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | *** |
